Palvelun Host Solutions käyttäjäarvostelut
Hinnoittelu
Palvelu | Hintaluokka | |
---|---|---|
Jaettu hosting | 6,65 € - 23,32 € | Katso palvelut |
VPS | 22,21 € - 222,15 € | Katso palvelut |
Dedikoitu palvelin | 98,86 € - 298,81 € | Katso palvelut |
SSL | 8,89 € - 1 054,16 € | Katso palvelut |
Host Solutions-hinnoittelu, -palvelut & -ominaisuudet – 2021
Jaettu hosting
Palvelun nimi | Tila | Kaistanleveys | Hinta | Score | ||
---|---|---|---|---|---|---|
PERSONAL PLAN | 5 GB | Rajoittamaton | cPanel | 6,65 € | 0.0 | Tiedot |
PREMIUM PLAN | 15 GB | Rajoittamaton | cPanel | 12,21 € | 0.0 | Tiedot |
ADVANCE PLAN | 50 GB | Rajoittamaton | cPanel | 23,32 € | 0.0 | Tiedot |
VPS-hosting-palvelut
Palvelun nimi | Tila | RAM | Käyttöjärjestelmä | Hinta | Score | ||
---|---|---|---|---|---|---|---|
Cloud VPS 2000 | 30 GB | 2 ydintä | 2 GB | 22,21 € | 0.0 | Tiedot | |
Cloud VPS 4000 | 50 GB | 4 ydintä | 4 GB | 55,53 € | 0.0 | Tiedot | |
Cloud VPS 6000 | 100 GB | 6 ydintä | 8 GB | 133,29 € | 0.0 | Tiedot | |
Cloud VPS 8000 | 150 GB | 8 ydintä | 16 GB | 222,15 € | 0.0 | Tiedot |
Dedikoitujen palvelinten palvelut
Palvelun nimi | Tila | RAM | Käyttöjärjestelmä | Hinta | Score | ||
---|---|---|---|---|---|---|---|
Dual Core i3-2100 | 250 GB | 2 x 3.10GHz | 4 GB | 98,86 € | 0.0 | Tiedot | |
Quad Core E3-1220 V2 | 1 TB | 4 x 3.10GHz | 8 GB | 143,29 € | 0.0 | Tiedot | |
Quad Core E3-1230 V2 | 2 TB | 4 x 3.30GHz | 16 GB | 198,84 € | 0.0 | Tiedot | |
Quad Core E3-1230 V2 | 2 TB | 4 x 3.30GHz | 32 GB | 298,81 € | 0.0 | Tiedot |
SSL-tilaukset
Palvelun nimi | Ominaisuudet | Takuu | Hinta | Score | |
---|---|---|---|---|---|
Secure Site Pro with EV | 1 273 344,00 € | 1 054,16 € | 0.0 | Tiedot | |
Secure Site with EV | 1 273 344,00 € | 705,36 € | 0.0 | Tiedot | |
Secure Site Pro | 1 061 120,00 € | 665,38 € | 0.0 | Tiedot | |
Secure Site | 848 896,00 € | 287,70 € | 0.0 | Tiedot | |
True BusinessID with EV | 0,00 € | 154,40 € | 0.0 | Tiedot | |
True BusinessID Wildcard | 0,00 € | 332,13 € | 0.0 | Tiedot | |
True BusinessID | 0,00 € | 65,54 € | 0.0 | Tiedot | |
Comodo EV | 0,00 € | 133,30 € | 0.0 | Tiedot | |
Comodo EV SGC | 0,00 € | 221,05 € | 0.0 | Tiedot | |
Comodo Premium Wildcard | 0,00 € | 276,59 € | 0.0 | Tiedot | |
QuickSSL® Premium | 0,00 € | 53,32 € | 0.0 | Tiedot | |
RapidSSL® | 0,00 € | 10,00 € | 0.0 | Tiedot | |
RapidSSL Wildcard® | 0,00 € | 109,97 € | 0.0 | Tiedot | |
Comodo Instant | 0,00 € | 35,55 € | 0.0 | Tiedot | |
Comodo Essential | 0,00 € | 15,55 € | 0.0 | Tiedot | |
Comodo Essential Wildcard | 0,00 € | 109,97 € | 0.0 | Tiedot | |
Symantec Safe Site | 0,00 € | 22,21 € | 0.0 | Tiedot | |
GeoTrust Web Site | 0,00 € | 43,32 € | 0.0 | Tiedot | |
ID Protect | 0,00 € | 8,89 € | 0.0 | Tiedot |
